Stanford Achievement Test Results…April 2010
The results below indicate the Median Score (that’s the middle score of the students tested). The scores expressed in a grade level equivalent (1.8 indicates First Grade, eighth month). We take the test in April, the eighth month, so a 1.8 score for First Grade would indicate that the middle score of those tested was right at grade level.
| Grade | Reading | Math | Language | Spelling | Environment | Science | Social Science | Listening | Thinking | Complete Battery |
| 1 | 2.8 | 2.6 | 2.6 | 2.7 | 2.9 | n/a | n/a | 2.9 | n/a | 2.8 |
| 2 | 4.8 | 4.3 | 5.1 | 3.3 | 4.1 | n/a | n/a | 2.9 | n/a | 4.2 |
| 3 | 5.3 | 5.6 | 5.3 | 5.4 | n/a | 4.9 | 5.4 | 4.7 | 5.6 | 5.6 |
| 4 | 5.8 | 5.5 | 5.1 | 5.8 | n/a | 5.9 | 5.8 | 4.7 | 5.5 | 5.9 |
| 5 | 8.4 | 9.0 | 9.9 | 10.5 | n/a | 8.3 | 8.8 | 6.0 | 8.6 | 9.4 |
| 6 | 7.8 | 9.5 | 6.6 | 7.8 | n/a | 8.7 | 8.5 | 9.0 | 7.9 | 8.5 |
| 7 | 8.9 | 9.9 | 9.4 | 9.4 | n/a | 8.4 | 9.1 | 6.5 | 8.7 | 9.2 |
| 8 | 10.7 | 11.8 | 10.0 | 10.0 | n/a | 10.2 | 12.4 | 9.2 | 12.5 | 11.8 |


